
Lab Equipment > Testing equipment
Blood glucose monitoring system for diabetes EKONBG101
MODEL / EKONBG101Blood glucose monitoring system for diabetes EKONBG101. Welcome to medicalequipment-EKON.com.
PRODUCT OVERVIEW
Product Details
Quick Details
Specifications
Blood glucose monitoring system for diabetes EKONBG101

Blood glucose monitoring system for diabetes EKONBG101

Blood glucose monitoring system for diabetes EKONBG101



MSL TEAM picture
Welcome to medicalequipment-msl.com.
TECHNICAL DATA
Technical Specifications
Technical parameters from the currently available product information.
| Specification | Response Time: | 5 Seconds | ||||||
| sample: | Fresh capillary whole blood | |||||||
| Blood size: | Minimum 1 microlitre | |||||||
| Measuring Range: | 2.2-33.3 mmol/L (40 to 600 mg/dl) | |||||||
| Memory: | 360 | |||||||
| Average calculation: | 7-, 14- & 28-day results averaging | |||||||
| LCD Size: | 28 x 26mm (L*H) | |||||||
| Power source: | one 3.0 V lithium battery, size CR2032, included | |||||||
| Battery life: | About 1000 tests | |||||||
| Dimension: | 8.5 x 5.5 x 1.7 cm (L x W x H) | |||||||
| Weight: | Approx. 39.8 grams | |||||||
| Specification | Response Time: | 5 Seconds | ||||||
| sample: | Fresh capillary whole blood | |||||||
| Blood size: | Minimum 1 microlitre | |||||||
| Measuring Range: | 2.2-33.3 mmol/L (40 to 600 mg/dl) | |||||||
| Memory: | 360 | |||||||
| Average calculation: | 7-, 14- & 28-day results averaging | |||||||
| LCD Size: | 28 x 26mm (L*H) | |||||||
| Power source: | one 3.0 V lithium battery, size CR2032, included | |||||||
| Battery life: | About 1000 tests | |||||||
| Dimension: | 8.5 x 5.5 x 1.7 cm (L x W x H) | |||||||
| Weight: | Approx. 39.8 grams | |||||||
| OEM Service | ||||||||
| Change meter Color: | Need Pantone number; MOQ:1000PCS | |||||||
| Logo Imprint above LCD: | Maximum Logo Size:1.8 x 0.5 CM (L x W) | |||||||
| Logo Imprint Cost: | one color one position free of charge | |||||||
Specifications can vary by configuration. Confirm intended use, final model, and supply details with our product team.
NEED A CONFIGURATION?
Discuss this product with our team
Share your application, destination, and required configuration for a project-specific response.
