
Digital portable x-ray machine - EKONPX02
MODEL / EKONPX02The 4kW portable digital high frequency X-ray unit is mainly suitable for extremities check, especially for rescues or diagnosis in field operation sites, battlefields, stadiums, vet clinics, etc.
- Factory sell directly Digital portable fluoroscopy machine EKONPX02
- portable fluoroscopy machine Application
- portable fluoroscopy machine Features
- Simple & light structure
Product Details
Quick Details
Model NO.: EKONPX02
Type:Digital Imaging System
Classification:Imaging Diagnostic Equipment
Image Detector:Flat Panel Detector
Export Markets:Global
Specifications
X ray machine EKONPX02 Praises From Clients






Packing Detail for EKONPX02 Digital X-ray machine



Supplying many kinds of x-ray machine / mobile x-ray machine





MSL Hot X-ray accessories for sale:
Mass production Mobile X-ray machine 3KW 50mA- EKONPX08

Full body radiation protective suit | Radiation proof suit - EKONLS01

X-ray lead gloves | Nuclear gloves - EKONRS04


Discount Medical x-ray film with CE for sale - EKONMF01

Green sensitive x ray film with CE for sale - EKONMF02

X ray lead glass | X ray protection glass - EKONLG01

Lead foil sheet or rolled lead sheet - EKONLS02
Technical Specifications
Technical parameters from the currently available product information.
| Main components | Parts | Model No./ Specifications | Qty | Remark |
| X-ray Units | ||||
| X-ray tube | EKONPX02 | 1 set | ||
| Collimator | EKONPX02-A | 1 pc | ||
| DR System | Digital detector | EKONPX02-B | 1 set | |
| Sync box | EKONPX02-C | 1 set | ||
| laptop | EKONPX02-D | 1 set | ||
| DR image processing software | -- | 1 set | ||
| Auxiliaries | Steel support | EKONPX02-E | 1 set | Optional |
| Model | EKONPX02 |
| Power supply | Voltage: AC220V± 10%, 50/60Hz ± 1Hz Capacity: ≥5kVA; Internal resistance: ≤0.5Ω |
| Maximum output power | P =110kV×36mA=4kW |
| Nominal output power | 100kV,40mA,0.1s,4kW |
| Frequency | ≥40kHz |
| kV adjustable range | 40kV~110kV, continuous regulation, stepping 1kV |
| mA adjustable range | 36mA~70mA |
| mAs adjustable range | 1mAs-200mAs,continuous regulation, stepping 1kV |
| Exposure time adjustable range | 0.04s~3.2s |
| X ray tube | Focus: 0.6/1.5mm, Thermal Capacity: 76kHU |
| Digital detector | Limit resolution: 3.9LP/mm; A/D convert:14bit; Pixel region: 264×325mm; Pixel matrix: 2080×2560; |
| Notebook Computer | a) Model:EKONPX02 b) Processor: Intel Core i5-2410M(2.3GHz) c) Memory capacity: 4GB d) Hard disk: 750GB e) Screen size: 14inch |
| Anatomical program | 24 memory choices available |
| Dimension | 290×260×230 mm |
| Weight | 18.8kg |
| Accessories | Standard: manual switch,cable Optional: mobile steel support |
Specifications can vary by configuration. Confirm intended use, final model, and supply details with our product team.
Discuss this product with our team
Share your application, destination, and required configuration for a project-specific response.
