
Horizontal Steam Sterilizer EKONEF243|Medsinglong
MODEL / EKONEF243Horizontal Steam Sterilizer EKONEF243|Medsinglong. Disc type embedded gear + Electric lock door structure.
- Pipeline system for the optimal design
- Multiple safety protection
- Horizontal circular inner chamber + jacket structure,safety, heat preservation, and drying function
- Disc type embedded gear + Electric lock door structure.safety and reliable
Product Details
Quick Details
Horizontal circular inner chamber + jacket structure Disc type embedded gear + Electric lock door structure. Door seals are pneumatic or self-expanding Equipped with standard equipment verification interface Pipeline system for the optimal design HMI man-machine interface, touch screen and microcomputer With perfect sterilization records; Multiple safety protection
Specifications
Technical Specifications
Technical parameters from the currently available product information.
| -0.1~0.3Mpa | Design temperature | 144 C |
| 0.245Mpa | Working Temperature | 105-138C |
| -0.086Mpa | Temperature Equilibrium | <+2.0C |
| 0.1-0.2Mpa | Compressed air pressure | O.Z/Mpa |
| 0.3-0.7Mpa | Power voltage | Three-phase five-wire AC 380V 50Hz |
| Model | (LxWxHJmm Overall Dimensions | Chamber Size | (KG) i (KG) Steam Consjirptai Water ConsumKion | (KW) Power | ||
| EKON-80D | 990*640*1680 | 0420*580 | <30 | S2+⑨ | 220 | |
| EKON-100D | 1160x650x1680 | 0420x750 | 《10 | S30 | 型+⑨ | 250 |
| EKON-120D | 1290x650x1680 | <M20x880 | S11 | S30 | S2+⑨ | 280 |
| EKON-150D | 1290*690x1680 | 0472x880 | 引2 | <190 | S2+⑫ | 350 |
| EKON-200D | 1560*690x1680 | 0472*1150 | ,13 | 《190 | S2+⑫ | 370 |
| EKON-300D | 1430*850x1760 | 0620x995 | 518 | S200 | S2+⑮ | 450 |
| EKON-400D | 1755x850x1760 | 0620x1320 | M22 | S200 | S2+⑮ | 510 |
| Model&Parameter(With Pulse Vacuum) | ||||||
| Model | (LxWXH)mm Overall Dimensions | xLhnm Chamber Size | (KG) Steam Ccrsuivtnn | (KG) Water Consunntioi | (KW) Power | |
| EKON-80D(S)M | 990*640x1680 | 0420x580 | GO | 《30 | 《2+⑫ | 250/280 |
| EKON-100D(S)M | 1160x650x1680 | 0420x750 | M11 | S30 | W2+⑫ | 280/310 |
| EKON-120D(S)M | 1290x650x1680 | 0420*880 | S2 | §30 | £2+⑫ | 310/340 |
| EKON-150D(S)M | 1290*690*1680 | 0472*880 | S3 | S190 | 珀+⑮ | 370/410 |
| EKON-200D(S)M | 1560*690x1680 | <P472x1150 | W15 | S190 | S2+⑮ | 400/440 |
| EKON-300D(S)M | 1430x850*1760 | 0620x995 | S20 | S200 | ,2+⑱ | 480/530 |
| EKON-400D(S)M | 1755x850x1760 | 0620x1320 | S25 | <200 | M2+⑱ | 540/590 |
Specifications can vary by configuration. Confirm intended use, final model, and supply details with our product team.
Discuss this product with our team
Share your application, destination, and required configuration for a project-specific response.
